Last Name | First Name | Room # | Grade |
Addison | Lauren | 11 | JK/SK |
Armitage | Amber | 10 | JK/SK |
Carmichael | Laura | SERT | SERT |
Clarke | Kerri | 8 | 1 FI |
Davies | Nicole | MUSIC / | RESOURCE |
Ellis | Michelle | 4 | 3 FI |
Erwin | Shelby | 9 | JK/SK |
Formica | Nicole | 14 | JK/SK |
Gilmour | Stephanie | 20 | 2 FI |
Guiho-McLeod | Jennifer | 3 | 2/3 FI |
Hunter | Trevor | 18 | 4/5 ENG |
Kherraji | Yasmine | 17 | 5 FI |
Ladhani | Shalina | 21 | 4 FI |
Lake | Laura | PREP | Prep |
MacLeish | Sarah | 19 | 2 FI |
Marshall | Laura | P4 | 6 FI |
McCabe | Erin | 7 | 1 FI |
McCaffrey | Krystal | SERT | SERT |
McNeil | Leslie | FR/PREP | PREP |
Noble | Dayton | P1 | 4/5 FI |
Orr | Janice | P5 | 5/6 FI |
Pavier | Lisa | 16 | 4 FI |
Sharpe | Alyssa | 15 | 2/3 ENG |
Shows | Angie | 6 | 1/2 ENG |
Smalley | Erika | PREP | PREP |
Stevenson | Kelly | P6 | 5/6 ENG |
Timmermans | Stephanie | 12 | JK/SK |
Vohra-Finney | Hope | FI/PREP | PREP |
West | Maegan | 5 | 1/2 FI |
Worona | Tania | 2 | 3 FI |
Fraser | Valerie | 14 | DECE |
Harvey | Jen | 9 | DECE |
Hawkins | Nicole | 12 | DECE |
Reese | Nicolle | 10 | DECE |
Singleton | Kathy | 11 | DECE |
Clarke | Leona | EA | EA |
Donaldson-Ahern | Nicole | EA | EA |
Fennell | Kate | EA | EA |
McIntyre | Christina | EA | EA |
Moore | Leanne | EA | EA |
Randall | Brendan | EA | EA |
Walker | Raquel | EA | EA |
Angers | Laura | Head Custodian | Head Custodian |
Dwyer | Jessica | Custodian | Custodian |
Walker | Avril | Custodian | Custodian |
Clarke | Faye | Assistant Secretary | Assistant Secretary |
White | Julie | Head Secretary | Head Secretary |
Johnstone | Susan | Library Clerk | Library Clerk |
Newman | Kim | Vice-Principal | Vice-Principal |
Parish | Darin | Principal | Principal |
